2023
Team BuyersAddress | City | List Price | Closed Price | Date |
187 Cates Rd. | Rockwood | $379,000 | $355,000 | 1/5/2023 |
380 Pawnook Farm | Lenoir City | $1,340,207 | $1,340,207 | 1/12/2023 |
1628 Walker Ford Rd | Maynardville | $285,000 | $285,000 | 1/14/2023 |
Lot 9 Stewart St. | Rockwood | $1,000 | $1,000 | 1/23/2023 |
827 Bayshore Rd. | Knoxville | $740,000 | $605,000 | 1/23/2023 |
2125 County Rd 561 | Englewood | $420,000 | $400,000 | 1/30/2023 |
408 Scott St. | Sweetwater | $129,000 | $110,000 | 2/10/2023 |
593 Cliff St. | Morristown | $302,105 | $302,105 | 2/13/2023 |
7117 Regency Rd | Knoxville | $449,000 | $435,000 | 2/21/2023 |
3254 Chestnut Circle | Cleveland | $399,900 | $412,000 | 2/24/2023 |
408 Wood Duck | Loudon | $99,000 | $78,000 | 2/28/2023 |
109 Williams St. | Sweetwater | $128,400 | $125,000 | 3/1/2023 |
698 Long Hollow Rd. | Maryville | $239,000 | $218,000 | 3/1/2023 |
199 River Rd. | Kingston | $365,000 | $365,500 | 3/10/2023 |
4821 McCloud Rd. | Knoxville | $319,900 | $319,900 | 3/17/2023 |
360 Pawnook Farm | Lenoir City | $2,250,000 | $1,900,000 | 3/17/2023 |
3714 Skyline Dr. | Knoxville | $199,900 | $203,000 | 3/22/2023 |
119 Highland Reserve | Kingston | $150,000 | $150,000 | 3/24/2023 |
7505 Windy Knoll Dr. | Knoxville | $440,000 | $415,000 | 3/24/2023 |
2801 Oakleigh Twp | Knoxville | $450,000 | $455,000 | 3/30/2023 |
266 Broadberry Ave | Oak Ridge | $294,900 | $294,900 | 3/31/2023 |
559 Pea Ridge Rd. | Sunbright | $164,900 | $153,500 | 4/3/2023 |
2044 Hickory Ridge | Sevierville | $390,000 | $390,000 | 4/5/2023 |
1101 Sevierville Rd. | Maryville | $249,900 | $243,000 | 4/14/2023 |
2825 Muddy Hollow | Sevierville | $315,000 | $305,000 | 4/27/2023 |
1129 Tucson Rd. | Newport | $39,000 | $30,000 | 4/28/2023 |
2129 Connor Isaac | Mascot | $240,000 | $250,000 | 4/28/2023 |
477 Wildwood Cir | LaFollette | $193,000 | $193,000 | 4/28/2023 |
1055 Evan Court | Talbott | $291,500 | $287,500 | 4/28/2023 |
8113 Cambridge Gre | Knoxville | $499,999 | $471,550 | 4/28/2023 |
Stone Bridge Dr. | Dandridge | $70,000 | $55,000 | 5/5/2023 |
6807 Cardinale Dr. | Knoxville | $400,000 | $425,500 | 5/8/2023 |
103 Wesley Lane | Oak Ridge | $865,000 | $832,500 | 5/12/2023 |
719 Medaris St. | Clinton | $289,900 | $300,000 | 5/12/2023 |
11743 Black Rd. | Knoxville | $499,900 | $490,000 | 5/12/2023 |
2148 Cook Mill Rd. | Dandridge | $299,000 | $280,000 | 5/19/2023 |
220 Majestic View Dr. | Rockwood | $149,000 | $130,000 | 5/19/2023 |
615 Mary St. | Russellville | $249,999 | $230,000 | 5/26/2023 |
4935 Angelia Dr. | Knoxville | $274,900 | $281,000 | 5/26/2023 |
10933 Farragut Hills | Knoxville | $637,500 | $640,500 | 5/26/2023 |
2180 Craigs Chapel Rd. | Greenback | $849,900 | $750,000 | 6/1/2023 |
2727 Sood Rd. | Knoxville | $325,000 | $338,000 | 6/6/2023 |
135 Big Valley Rd. | Andersonville | $425,000 | $425,500 | 6/13/2023 |
315 County Rd. 293 | Philadelphia | $290,000 | $290,000 | 6/14/2023 |
8618 Sevierville Pike | Knoxville | $249,900 | $243,000 | 6/29/2023 |
2282 Bethlehem Rd. | LaFollette | $185,000 | $175,000 | 6/30/2023 |
Sullivan Point Lot 31 | Dandridge | $59,500 | $53,500 | 7/14/2023 |
115 Autumn Dr. | Clinton | $500,000 | $480,000 | 7/18/2023 |
542 Delores Dr. | Dandridge | $310,000 | $310,000 | 7/19/2023 |
105 Amega Lane | Loudon | $795,000 | $775,000 | 7/21/2023 |
7053 La Christa Way | Knoxville | $285,000 | $300,000 | 8/3/2023 |
246 Cypress Lane | Jacksboro | $319,900 | $320,000 | 8/3/2023 |
1208 Lakeside Court | Sevierville | $549,900 | $500,000 | 8/4/2023 |
301 & 305 Powerline Rd. | Spring City | $165,000 | $155,200 | 8/14/2023 |
314 Loyston Point Rd. | Andersonville | $750,000 | $640,000 | 8/15/2023 |
628 Towers Dr. | Dandridge | $274,900 | $255,000 | 8/15/2023 |
9237 Countryway Dr. | Knoxville | $419,900 | $419,900 | 8/17/2023 |
736 Wood Duck Dr. | Vonore | $335,000 | $295,000 | 8/18/2023 |
1535 Deer Lodge Hwy. | Deer Lodge | $249,900 | $225,000 | 8/21/2023 |
100 Gado Way | Loudon | $545,000 | $545,000 | 8/28/2023 |
3159 White Falcon Way | Pigeon Forge | $897,500 | $897,500 | 8/30/2023 |
10814 Admiral Bend Way | Knoxville | $349,900 | $365,000 | 9/1/2023 |
8220 Landmark Dr. | Knoxville | $369,000 | $375,000 | 9/8/2023 |
5200 Devnbrook Way | Knoxville | $1,800,000 | $1,500,000 | 9/8/2023 |
579 W. Outer Dr. | Oak Ridge | $325,000 | $325,000 | 9/11/2023 |
5212 Mcintyre Rd | Knoxville | $229,950 | $240,000 | 9/11/2023 |
249 Lake Ferry Dr. | Loudon | $200,000 | $195,000 | 9/11/2023 |
2023
Team Sellers
Address | City | List Price | Closed Price | Closed Date |
907 W. Outer Dr. | Oak Ridge | $400,000 | $420,000 | 1/5/2023 |
102 N. Patton Ave. | Rockwood | $15,000 | $12,000 | 1/13/2023 |
323 Eagle Bluff Rd. | Jacksboro | $189,900 | $200,000 | 1/20/2023 |
2148 Cook Mill Rd. | Dandridge | $239,900 | $200,000 | 1/20/2023 |
321 Port Charles Dr. | Knoxville | $575,000 | $561,000 | 1/25/2023 |
128 Rockbridge Greens | Oak Ridge | $120,000 | $100,000 | 1/25/2023 |
173 Ibis Loop | Oak Ridge | $355,000 | $355,000 | 2/8/2023 |
11737 Georgetowne | Knoxville | $547,000 | $542,000 | 2/17/2023 |
2514 Federal Dr. | Talbott | $315,000 | $300,000 | 2/17/2023 |
934 Ohara Dr. | Dandridge | $190,000 | $175,000 | 2/21/2023 |
2401 Cumberland Tr | Cleveland | $429,900 | $410,000 | 2/28/2023 |
400 Melissa Way | Lenoir City | $149,900 | $146,618 | 3/15/2023 |
1221 Woodlawn Ave | Maryville | $450,000 | $450,000 | 3/17/2023 |
465 Smith Rd. | Kingston | $895,000 | $615,000 | 3/24/2023 |
1019 Carter Ridge Rd | Knoxville | $409,900 | $409,900 | 3/24/2023 |
1101 Sevierville Rd | Maryville | $249,900 | $243,000 | 4/14/2023 |
1129 Tucson Rd | Newport | $39,000 | $30,000 | 4/28/2023 |
134 Mayapple Way | Sevierville | $409,000 | $377,000 | 4/28/2023 |
317 Wynberry Court | Maryville | $389,000 | $369,000 | 4/28/2023 |
908 Tampa Rd | Knoxville | $525,000 | $485,000 | 4/28/2023 |
6005 Slater Mill Lane | Knoxville | $255,000 | $255,000 | 5/11/2023 |
2392 Keetoowah Trail | Talbott | $1,400,000 | $1,182,500 | 5/12/2023 |
6459 Hubert Bean | Knoxville | $285,000 | $300,500 | 5/15/2023 |
2148 Cook Mill Rd. | Dandridge | $299,000 | $280,000 | 5/19/2023 |
7914 Gleason Dr. | Knoxville | $235,000 | $230,000 | 5/22/2023 |
2718 Mayfield Dr. | Talbott | $247,000 | $252,000 | 5/26/2023 |
4435 Avery Village Way | Knoxville | $300,000 | $295,000 | 5/26/2023 |
106 Norris Lane | Oak Ridge | $250,000 | $250,000 | 5/26/2023 |
913 Lake Haven Rd. | Knoxville | $687,000 | $598,000 | 6/1/2023 |
4917 Azalea Dr. | Knoxville | $250,000 | $240,000 | 6/7/2023 |
108 E Main Ave | Friendsville | $214,900 | $240,000 | 6/9/2023 |
2329 Dusjane Way | Maryville | $350,000 | $340,000 | 6/14/2023 |
3919 S. River Rd | Pigeon Forge | $440,000 | $420,000 | 6/27/2023 |
2002 Smokey Meadows | Dandridge | $449,000 | $464,000 | 6/30/2023 |
452 Yarnell Rd. | Clinton | $375,000 | $355,000 | 6/30/2023 |
Blackberry Falls Dr. | Loudon | $79,900 | $65,000 | 6/30/2023 |
4416 Blackberry Trellis | Knoxville | $389,900 | $375,000 | 7/5/2023 |
9108 Robinwood Lane | Knoxville | $495,500 | $489,500 | 7/5/2023 |
3111 Dominion Dr. | Maryville | $385,000 | $385,000 | 7/12/2023 |
225 W Watt St. | Alcoa | $220,000 | $213,000 | 7/12/2023 |
8215 TN 131 | Washburn | $60,000 | $55,000 | 7/14/2023 |
918 Anniversary Ln | Knoxville | $260,000 | $250,000 | 7/21/2023 |
2919 Knox Lane | Knoxville | $260,000 | $304,000 | 7/21/2023 |
2940 River Rd | Ten Mile | $259,000 | $249,000 | 7/25/2023 |
909 Tree Trunk Rd. | Knoxville | $379,900 | $365,000 | 7/28/2023 |
7455 Twin Brooks Blvd. | Knoxville | $350,000 | $337,500 | 7/28/2023 |
2638 New Blockhouse | Maryville | $250,000 | $250,000 | 7/31/2023 |
10908 Woodford Bend | Knoxville | $400,000 | $400,000 | 8/3/2023 |
208 Duya Trail | Vonore | $800,000 | $745,000 | 8/8/2023 |
314 Loyston Point Rd. | Andersonville | $750,000 | $640,000 | 8/15/2023 |
105 Danielle Dr. | Dandridge | $275,000 | $220,000 | 8/15/2023 |
419 Hawkins Rd | Sweetwater | $250,000 | $253,000 | 8/30/2023 |
415 Ashbury Circle | Sweetwater | $269,000 | $260,000 | 8/31/2023 |
747 Forkner Chapel Rd | Sweetwater | $195,000 | $185,000 | 9/6/2023 |
429 S Douglas Ave | Rockwood | $170,000 | $150,000 | 9/8/2023 |
2022
Team Buyers
Address | City | List Price | Closed Price | Closed Date |
110 Newport Dr | Oak Ridge | $315,000 | $315,000 | 1/14/2022 |
12655 Izzy Mule Lane | Knoxville | $489,700 | $490,000 | 1/19/2022 |
311 Adams Creek Rd | Knoxville | $399,900 | $379,500 | 1/21/2022 |
213 Towne Rd | Knoxville | $199,900 | $199,900 | 1/24/2022 |
6111 Park Shadow Way | Knoxville | $334,900 | $322,000 | 1/26/2022 |
4926 Savage Lane | Knoxville | $315,000 | $320,000 | 2/16/2022 |
750 Gettysvue Dr. | Knoxville | $1,700,000 | $1,600,000 | 2/22/2022 |
265 Harper Village Way | Knoxville | $261,475 | $261,475 | 2/25/2022 |
8045 Maple Run Lane | Knoxville | $419,000 | $419,000 | 2/28/2022 |
335 Harper Village Way | Lenoir City | $263,430 | $263,430 | 3/8/2022 |
506 E Oakhill Ave | Knoxville | $184,900 | $185,000 | 3/29/2022 |
304 Locha Poka Dr | Maryville | $285,000 | $285,000 | 4/1/2022 |
344 Johnson Farm Rd | Maynardville | $159,900 | $176,000 | 4/7/2022 |
4131 Ivy Ave | Knoxville | 14,000 | $14,000 | 4/13/2022 |
1454 Carrie Belle Dr | Knoxville | $279,900 | $290,000 | 4/29/2022 |
403 N A St | Lenoir City | $129,900 | $151,000 | 5/6/2022 |
2940 River Rd | Ten Mile | $215,900 | $210,000 | 5/10/2022 |
4580 Huffine Rd | Loudon | $95,000 | $88,500 | 5/13/2022 |
5050 Cuperto Lane | Knoxville | $299,990 | $299,990 | 5/19/2022 |
1612 Paris Rd | Knoxville | $209,000 | $225,000 | 5/20/2022 |
509 Lacey Drive | Strawberry Plains | $259,900 | $263,000 | 5/20/2022 |
Lot 8/9 Edgewood Dr | Sweetwater | $19,900 | $14,900 | 5/20/2022 |
2323 Brown Ave | Knoxville | $190,000 | $175,000 | 5/27/2022 |
620 E Race St | Kingston | $259,900 | $200,000 | 6/3/2022 |
434 Foss Rd | Maryville | $325,000 | $361,000 | 6/6/2022 |
2609 Barton St | Knoxville | $245,000 | $228,000 | 6/6/2022 |
517 Long Mill Rd | Athens | $299,900 | $297,000 | 6/10/2022 |
120 Oakland View Court | Sweetwater | $349,900 | $340,000 | 6/10/2022 |
609 Banbury Rd | Knoxville | $379,900 | $374,000 | 6/13/2022 |
8414 Jenkins Lane | Athens | $590,000 | $570,000 | 6/17/2022 |
539 Offutt Rd | Clinton | $199,900 | $210,000 | 6/20/2022 |
121 Accord Lane | Athens | $299,900 | $285,000 | 6/24/2022 |
115 Newberry Circle | Oak Ridge | $169,900 | $169,900 | 6/29/2022 |
51 Diane St | Crossville | $189,900 | $190,000 | 6/29/2022 |
109 Golf Club Lane | Lenoir City | $299,000 | $299,000 | 6/30/2022 |
3348 Tonya Drive | Powell | $275,000 | $280,000 | 6/30/2022 |
12749 Tanglewood Drive | Knoxville | $1,050,000 | $975,000 | 7/1/2022 |
418 Kendra | New Market | $219,900 | $222,000 | 7/8/2022 |
943 Huffstetler Rd | Maryville | $425,000 | $425,000 | 7/14/2022 |
128 White Loop Rd | Clinton | $279,900 | $279,900 | 7/15/2022 |
1406 Madison Ave | Maryville | $209,999 | $219,000 | 7/20/2022 |
3600 Circle Lake Lane | Knoxville | $650,000 | $650,000 | 7/20/2022 |
555 Poplar Ave | Jellico | $79,900 | $78,000 | 7/26/2022 |
914 Stewart St. | Knoxville | $235,000 | $245,000 | 8/11/2022 |
0 Highway 360 | Tellico Plains | $215,000 | $215,000 | 8/11/2022 |
Tract 15 Howell River Road | Rutledge | $90,000 | $90,000 | 8/12/2022 |
Bitter Creek | Harriman | $49,000 | $42,000 | 8/12/2022 |
6121 Starflower Ln | Powell | $319,900 | $327,900 | 8/18/2022 |
18 Moore Lane | Oak Ridge | $359,000 | $360,000 | 8/19/2022 |
257 Caulderwood Lane | Knoxville | $469,900 | $469,900 | 8/29/2022 |
2438 Eppie Cove Lane | Knoxville | $375,000 | $360,000 | 8/29/2022 |
2012 Serene Cove Way | Knoxville | $599,900 | $593,000 | 8/30/2022 |
5447 Smoky Trl | Knoxville | $450,000 | $450,000 | 9/2/2022 |
Lot 2R Tuscon Rd | Newport | $15,900 | $14,000 | 9/9/2022 |
9205 Sway Branch Ln | Knoxville | $534,900 | $547,000 | 9/16/2022 |
7519 Peony Dr | Knoxville | $395,000 | $365,000 | 9/22/2022 |
4033 Cave Mill Rd | Maryville | $399,000 | $362,000 | 9/23/2022 |
5121 Webber Rd | Knoxville | $215,000 | $185,000 | 9/26/2022 |
6235 Wolf Creek Rd | Robbins | $200,000 | $207,000 | 9/30/2022 |
804 Skyline Dr | Clinton | $449,900 | $449,900 | 9/30/2022 |
1920 Hoitt Ave | Knoxville | $185,000 | $185,000 | 10/4/2022 |
1432 Knightsbridge Dr | Knoxville | $639,500 | $650,000 | 10/13/2022 |
4213 Dockery Branch Rd | Sevierville | $209,500 | $205,000 | 10/12/2022 |
714 Chickamauga | Knoxville | $265,000 | $259,000 | 10/24/2022 |
104 Nightharbor Way | Louisville | $299,000 | $290,000 | 11/18/2022 |
7009 Terry Drive | Knoxville | $149,000 | $149,000 | 11/30/2022 |
238 Pedigo Rd. | Madisonville | $205,000 | $200,000 | 12/5/2022 |
3564 Garner Circle | Maryville | $289,000 | $300,000 | 12/15/2022 |
2022
Team Sellers
Address | City | List Price | Closed Price | Closed Date |
10635 Lady May Lane | Knoxville | $395,000 | $406,000 | 1/2/2022 |
4242 Rare Earth Dr | Knoxville | $399,500 | $380,000 | 1/18/2022 |
1231 Park St | Sweetwater | $230,000 | $225,000 | 1/30/2022 |
2806 Lake Forest Circle | Talbott | $290,000 | $280,000 | 3/4/2022 |
10906 Farragut Hills Blvd | Knoxville | $610,000 | $585,600 | 3/4/2022 |
860 Rebecca Lane | Jefferson City | $160,000 | $160,000 | 3/5/2022 |
2261 Headrick Lead | Sevierville | $1,300,000 | $1,300,000 | 3/23/2022 |
Fir Drive | Knoxville | $10,000 | $10,000 | 3/23/2022 |
3607 Skyline Dr | Knoxville | $12,500 | $12,500 | 3/23/2022 |
709 E Caldwell Ave | Knoxville | $279,900 | $280,000 | 3/28/2022 |
344 Johnson Farm Rd | Maynardville | $159,900 | $176,000 | 4/7/2022 |
7414 Pinto Lane | Corryton | $200,000 | $220,000 | 4/12/2022 |
4131 Ivy Ave | Knoxville | $14,000 | $14,000 | 4/13/2022 |
222 Meade St | Maryville | $245,000 | $261,000 | 4/22/2022 |
3132 Martin Luther king Jr Ave | Knoxville | $25,000 | $20,000 | 4/27/2022 |
736 Piper Rd | Knoxville | $258,000 | $258,000 | 4/29/2022 |
2940 River Rd | Ten Mile | $215,900 | $210,000 | 5/10/2022 |
Friends Station Rd | New Market | $19,000 | $6,000 | 5/12/2022 |
4580 Huffine Rd | Loudon | $95,000 | $88,500 | 5/13/2022 |
620 E Race St | Kingston | $259,900 | $200,000 | 6/3/2022 |
992 Crosby Lane | Spring City | $238,000 | $230,000 | 6/9/2022 |
821 W Mountcastle St | Jefferson City | $235,000 | $230,000 | 6/10/2022 |
7657 Cool Breeze Rd | Knoxville | $415,000 | $439,000 | 6/16/2022 |
Fir Drive | Sevierville | $10,000 | $6,000 | 6/27/2022 |
51 Diane St | Crossville | $189,900 | $190,000 | 6/29/2022 |
4790 Fish Hatchery Rd | Mohawk | $85,000 | $65,000 | 6/29/2022 |
10959 Woodford Bend Way | Knoxville | $360,000 | $360,000 | 6/30/2022 |
627 Smith Rd | Knoxville | $589,000 | $550,000 | 7/26/2022 |
12084 Woodhollow Ln | Knoxville | $585,000 | $580,000 | 8/5/2022 |
506 E Oak Hill Ave | Knoxville | $360,000 | $360,000 | 8/5/2022 |
0 Highway 360 | Tellico Plains | $240,000 | $215,000 | 8/5/2022 |
Tract 15 Howell River Rd | Rutledge | $225,000 | $236,000 | 8/25/2022 |
512 W 7th Ave | Lenoir City | $225,000 | $236,000 | 8/25/2022 |
1505 Niles Ferry Rd | Madisonville | $515,000 | $480,000 | 8/29/2022 |
6314 Shrewsbury Dr | Knoxville | $200,000 | $185,000 | 9/6/2022 |
3621 Blue Byrd Ln | Kodak | $440,000 | $440,000 | 9/6/2022 |
813 Spinnaker Rd | Knoxville | $400,000 | $400,000 | 9/15/2022 |
5119 Rocky Branch Way | Knoxville | $270,000 | $268,000 | 9/30/2022 |
8844 Rosemont | Knoxville | $899,000 | $875,000 | 10/14/2022 |
6717 Greer Rd | Knoxville | $270,000 | $270,000 | 10/28/2022 |
8808 Shoreham Blvd. | Knoxville | $350,000 | $355,000 | 11/3/2022 |
Lot 5 Vonore Rd. | Sweetwater | $60,000 | $57,000 | 11/4/2022 |
4310 Hayes Rd. | Knoxville | $200,000 | $200,000 | 11/15/2022 |
945 Brittany Deanne Lane | Knoxville | $289,900 | $289,900 | 11/18/2022 |
201 Pine Loop Dr. | Madisonville | $300,000 | $275,000 | 12/5/2022 |
2021
Team Buyers
Address | City | List Price | Closed Price | Closed Date |
1058 Plyley St | Knoxville | $109,900 | $191,000 | 12/27/2021 |
900 Kingland Ave | Knoxville | $179,900 | $168,798 | 12/23/2021 |
356 Dominion Cr | Knoxville | $630,000 | $630,500 | 12/17/2021 |
1405 Dempsey | Knoxville | $375,900 | $405,500 | 12/17/2021 |
2640 Chukar Rd | Knoxville | $239,900 | $239,900 | 12/16/2021 |
1200 Dark Creek Lane | Knoxville | $375,000 | $375,000 | 12/13/2021 |
3926 Catalpa Ave | Knoxville | $12,000 | $11,000 | 12/6/2021 |
3214 Sevier Ave | Knoxville | $259,900 | $256,000 | 12/3/2021 |
2700 Delrose Drive | Knoxville | $60,000 | $63,000 | 12/3/2021 |
1005 Cragfont Way | Knoxville | $339,000 | $360,000 | 12/3/2021 |
3214 Sevier Avenue | Knoxville | $259,900 | $256,999 | 12/3/2021 |
1733 Hitching Post Drive | Knoxville | $299,999 | $299,999 | 11/30/2021 |
3101 Stephens Landing Way | Knoxville | $2,695,000 | $2,695,000 | 11/19/2021 |
240 Alhambra Road | Oak Ridge | $289,900 | $275,000 | 11/12/2021 |
7136 Marlee Park Blvd. | Knoxville | $499,500 | $490,000 | 10/28/2021 |
2209 Cripple Oak Lane | Powell | $239,900 | $239,900 | 10/25/2021 |
Rest Camp Road | Lenoir City | $132,300 | $132,300 | 10/22/2021 |
1304 Matthews Hollow Road | Sevierville | $499,900 | $492,000 | 9/30/2021 |
300 Hillcrest Street | Clinton | $220,000 | $215,000 | 9/28/2021 |
905 View Harbour Road | Knoxville | $357,900 | $356,500 | 9/23/2021 |
Twin Bridge Road | Deer Lodge | $100,000 | $100,000 | 9/15/2021 |
248 Unutsi Trail | Vonore | $1,295,000 | $1,200,000 | 9/14/2021 |
1480 Waynesboro Lane | Knoxville | $265,000 | $275,500 | 9/13/2021 |
467 Canberra Drive #B103 | Knoxville | $154,900 | $140,000 | 9/10/2021 |
4847 Willow Bluff Circle | Knoxville | $273,425 | $273,425 | 9/8/2021 |
1537 Caleb Trail | Greenback | $380,000 | $380,000 | 8/27/2021 |
2008 Wilkinson Pike | Maryville | $339,900 | $339,900 | 8/27/2021 |
|
|
|
|
|
121 Killarney Road | Knoxville | $250,000 | $240,000 | 8/27/2021 |
1513 Rhododendron Court | Knoxville | $215,000 | $215,000 | 8/27/2021 |
237 Saddle Ridge Drive | Knoxville | $600,000 | $610,000 | 8/23/2021 |
114 Feist Way | Maryville | $295,000 | $295,500 | 8/23/2021 |
3064 S Hampton Way | Maryville | $799,400 | $640,000 | 8/20/2021 |
112 Foxwood Circle | Oliver Springs | $211,000 | $211,000 | 8/20/2021 |
2205 Sea Horse Road | Knoxville | $419,900 | $415,000 | 8/13/2021 |
7801 Dawnview Road | Powell | $299,900 | $300,000 | 8/6/2021 |
105 Ashton Fields Drive | Lenoir City | $527,000 | $527,000 | 8/4/2021 |
220 Connex Street | Knoxville | $149,900 | $160,000 | 8/2/2021 |
1829 Spencer Drive | Maryville | $599,000 | $600,000 | 7/30/2021 |
384 Robertsville Rd | Oak Ridge | $200,000 | $225,000 | 7/16/2021 |
3515 Best Road | Maryville | $175,000 | $175,000 | 7/15/2021 |
11116 Crown Point Drive | Knoxville | $799,900 | $750,000 | 7/12/2021 |
261 Ironwood Drive | Kodak | $250,000 | $249,000 | 7/2/2021 |
3363 Colby Cove Drive | Maryville | $419,000 | $420,000 | 6/30/2021 |
4614 Washington Pike | Knoxville | $157,000 | $157,000 | 6/29/2021 |
952 Ridge Circle Road | Andersonville | $125,000 | $100,000 | 6/25/2021 |
3504 Greywolfe Drive | Knoxville | $289,900 | $325,500 | 6/15/2021 |
10904 Woodford Bend Way | Knoxville | $275,000 | $275,000 | 6/1/2021 |
8766 Brucewood Lane | Knoxville | $370,000 | $400,000 | 5/13/2021 |
2312 Brighton Farms Blvd. | Knoxville | $399,900 | $397,000 | 4/28/2021 |
101 Toqua Club Way | Loudon | $434,900 | $334,900 | 4/23/2021 |
Sweetwater Road | Philadelphia | $99,500 | $87,500 | 4/23/2021 |
5129 Clark Drive | Knoxville | $250,000 | $250,000 | 4/16/2021 |
235 Alanwick Drive | Friendsville | $165,000 | $181,000 | 4/14/2021 |
1401 Blue Forest Lane | Maryville | $200,000 | $200,000 | 4/8/2021 |
3002 Highway 61 | Luttrell | $154,900 | $150,000 | 4/5/2021 |
10639 Dogwood Road | Knoxville | $285,000 | $300,000 | 3/26/2021 |
200 Keeble Ave. | Knoxville | $180,000 | $180,100 | 2/26/2021 |
112 Foxwood Circle | Oliver Springs | $79,900 | $73,725 | 2/23/2021 |
1126 Gazebo Way | Powell | $259,900 | $255,000 | 2/19/2021 |
1521 Broad River Lane | Sevierville | $569,900 | $555,000 | 2/18/2021 |
11305 Spring Hollow Drive | Knoxville | $270,000 | $265,000 | 2/11/2021 |
535 Mecca Pike | Tellico Plains | $189,900 | $120,000 | 2/9/2021 |
2915 La Villas Dr, 704 | Knoxville | $119,900 | $119,900 | 1/29/2021 |
2708 Tallgrass Lane (Lot 13) | Knoxville | $479,900 | $482,100 | 1/27/2021 |
135 Crowder Rd | Madisonville | $209,900 | $170,000 | 1/25/2021 |
2021
Team Sellers
Address | City | List Price | Closed Price | Closed Date |
6448 Orchard Creek Lane | Knoxville | $210,000 | $210,000 | 12/30/2021 |
4000 Shaw Ferry Rd | Lenoir City | $450,000 | $477,250 | 12/28/2021 |
628 Pee Dee Drive | Pigeon Forge | $225,000 | $175,000 | 12/06/2021 |
2700 Delrose Drive | Knoxville | $60,000 | $63,000 | 12/03/2021 |
200 N Wooddale Road | Strawberry Plains | $230,000 | $215,000 | 12/01/2021 |
1855 Pinestraw Lane | Knoxville | $480,000 | $475,000 | 11/18/2021 |
1717 Pawnee Road | Knoxville | $320,000 | $315,000 | 10/15/2021 |
3038 Crestview Court | Sevierville | $350,000 | $330,000 | 10/12/2021 |
13015 Solitude Way | Knoxville | $195,000 | $215,000 | 10/08/2021 |
618 Peachtree Drive | Maryville | $329,900 | $330,000 | 10/07/2021 |
1504 W Woodshire Drive | Knoxville | $300,000 | $307,000 | 9/29/2021 |
6508 W Martin Mill Pike | Knoxville | $244,500 | $239,500 | 9/14/2021 |
665 N Wright Road | Alcoa | $325,000 | $325,000 | 9/03/2021 |
2121 Sentell Circle | Knoxville | $279,000 | $279,000 | 9/03/2021 |
4316 McGinnis Road | Corryton | $325,000 | $350,000 | 8/27/2021 |
1513 Rhododendron Court | Knoxville | $215,000 | $215,000 | 8/27/2021 |
237 Saddle Ridge Drive | Knoxville | $600,000 | $610,000 | 8/23/2021 |
12978 Buckley Road | Farragut | $550,000 | $600,000 | 8/20/2021 |
112 Foxwood Circle | Oliver Springs | $211,000 | $211,000 | 8/20/2021 |
3009 Crestview Court | Sevierville | $425,000 | $476,296 | 8/19/2021 |
952 Ridge Circle Road | Andersonville | $120,000 | $108,000 | 8/17/2021 |
954 Pryse Farm Boulevard | Farragut | $425,000 | $425,000 | 8/12/2021 |
1416 Marconi Drive | Knoxville | $270,000 | $287,500 | 8/04/2021 |
7530 Shaker Drive | Knoxville | $375,000 | $428,700 | 8/04/2021 |
1809 Chad Tomlinson Circle | Knoxville | $525,000 | $510,000 | 7/29/2021 |
280 Robinson Circle | Lenoir City | $265,000 | $260,000 | 7/27/2021 |
203 E Red Bud Road | Knoxville | $329,900 | $335,000 | 7/26/2021 |
384 Robertsville Rd | Oak Ridge | $200,000 | $225,000 | 7/16/2021 |
446 Old Federal Road | Madisonville | $245,000 | $245,000 | 7/12/2021 |
3266 Denver Lane | Knoxville | $465,000 | $475,000 | 7/12/2021 |
11021 Concord Woods Drive | Knoxville | $315,000 | $330,000 | 7/12/2021 |
10638 Forest Crest Road | Knoxville | $450,000 | $461,500 | 7/08/2021 |
8548 Baron Drive | Knoxville | $180,000 | $185,000 | 7/06/2021 |
540 Bert Garner Lane | Maryville | $425,000 | $462,374 | 7/06/2021 |
4614 Washington Pike | Knoxville | $157,000 | $157,000 | 6/29/2021 |
2200 Rifle Range Road | Knoxville | $99,000 | $110,000 | 6/25/2021 |
8620 Royal Oaks Drive | Knoxville | $250,000 | $252,000 | 6/25/2021 |
1018 Letsinger Cove Lane | Knoxville | $365,000 | $392,000 | 6/04/2021 |
10904 Woodford Bend Way | Knoxville | $275,000 | $275,000 | 6/01/2021 |
5212 Potomac Road | Knoxville | $235,000 | $255,000 | 5/27/2021 |
3513 Carsons Ridge Way | Sevierville | $750,000 | $772,500 | 5/24/2021 |
1105 Hickory Trail | Knoxville | $315,000 | $330,000 | 5/21/2021 |
705 Laurel Lake Circle | Madisonville | $425,000 | $438,000 | 5/14/2021 |
6939 Lake Bluff Court | Knoxville | $340,000 | $345,000 | 4/23/2021 |
5129 Clark Drive | Knoxville | $250,000 | $250,000 | 4/16/2021 |
387 Oak Leaf Street | Kingston | $150,000 | $150,000 | 4/09/2021 |
1386 Springview Circle | Seymour | $300,000 | $317,600 | 3/26/2021 |
3815 Proffitt Lane | Knoxville | $125,000 | $136,000 | 3/26/2021 |
3410 Rocky Path Lane | Knoxville | $325,000 | $347,000 | 3/22/2021 |
