Woodridge Circle is a $1,400,000, 2,440 square foot, 3 bedroom, 3.0 bath home on a 12.00 acre lot located in Fairfield Glade, TN.
One of the most unique and spectacular properties you will find within the Fairfield Glade community. This 12+ acre home site was developed by combining several properties and platting them as one. Situated just outside the entry of Fairfield North, this estate is abundant with towering mature trees, impressive rock outcroppings and a relaxing creek meandering through it. The price includes a custom home with all the bells and whistles that you would expect from the most upscale home. The owner/builder, Swallows Developers, would also be agreeable to building a custom home of your choice. He has built dozens of homes in the Fairfield Glade, Crossville and Cookeville areas over the past 10+ years. If you would prefer to purchase the acreage alone, he would also be open to selling it as is. The property has been developed for construction start with an approximate 1,000 foot drive cut-in to the cleared building platform that is almost flat with a gentle slope to shed rainfall, a value of over $40,000 in completed excavating work. Natural gas is available on the main road leading to this property and could be run to the home as well. This unique estate deserves a spectacular home to make it complete! (Taxes listed based on guesstimate of a completed home)
Above Grade Sqft | 2,440 |
Basement | Crawl Space Sealed |
Appliances | Dishwasher Disposal Microwave Range Smoke Detector Self Cleaning Oven |
Interior Features | Bonus Room Formal Dining Area Eat-in Kitchen Breakfast Bar Breakfast Room Floors - Carpet Floors - Tile Floors - Hardwood Miscellaneous - Washer/Dryer Connect Miscellaneous - Pantry Miscellaneous - Walk-in Closets Miscellaneous - Walk-in Shower Miscellaneous - Island in Kitchen Miscellaneous - Wired for Internet Miscellaneous - Wired for DSL Breakfast Room Great Room Other Rooms - Split Bedroom Other Rooms - Laundry/Utility Other Rooms - Extra Storage Other Rooms - Master Bedroom Main Level |
# Fireplaces | 2 |
Fireplace Types | Fireplace Gas Logs Stone |
Cooling Types | Central Cooling |
Heating Types | Central |
# Parking Spaces | 3 |
Parking Types | Attached Main Level Garage Door Opener |
Exterior Features | HOA - Mandatory Extra Storage Fees Include- Some Amenities Community Amenities - Swimming Pool Community Amenities - Tennis Courts Community Amenities - Exercise Room Community Amenities - Security Community Amenities - Picnic/Barbeque Area Community Amenities - Rec Facilities Community Amenities - Architect Restricted Community Amenities - Putting Greens Community Amenities - Golf Course Community Amenities - Lake Access Porch - Covered Patio Doors - Energy Star Window - Energy Star Fuel - Electric Occupancy - Permanent Residence |
Views | View - Wooded |
Construction Types | To Be Built Frame Siding - Stone Siding - Shingle Shake Site Built |
Land Type | Lot - Wooded Lot - Cul-De-Sac Lot - Golf Community Lot - Private Lot - Creek |
Property Type | Residential |
Style Characteristics | Ranch |
Style | Detached Traditional Restrictions - Yes |
Year Built | 2023 |
HOA Fee | $876.00 |
Taxes | $4,900.00 |
Neighborhood | Kingbridge Replat |
Based on information from the Knoxville Area Association of Realtors®, last updated 12/04/2023 at 06:22pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.