823 Hack Beaty Rd is a $533,000, 1,440 square foot, 3 bedroom, 2.0 bath home on a 11.60 acre lot located in Grimsley, TN.
GOT A GREEN THUMB!!!! An Amazing 3 bedroom 2 bath cabin style home on a self sufficient 11+ acre mini farm with enough greenhouses to provide income, home has beautiful custom cabinets, custom wood burning cook stove, hardwood floors, large master suite on the main level, additional living quarters w/1bed 1 bath, 3 greenhouses(1-20x100, 1-20x80,1-30x100), covered patio with a hot tub and lockable storm shelter,2 car detached garage with a refrigerated cooler, fruit trees, large garden area, beautiful creek, spring, water well, NEW GENERATOR to much to list, don't miss this once in a lifetime property !!Buyer to verify all information and measurements in order to make an informed offer.
Above Grade Sqft | 1,440 |
Basement | Crawl Space |
Appliances | Dishwasher Refrigerator Smoke Detector |
Interior Features | Bonus Room Eat-in Kitchen Floors - Hardwood Miscellaneous - Washer/Dryer Connect Miscellaneous - Hot Tub Miscellaneous - Island in Kitchen Miscellaneous - DSL Available Miscellaneous - Wired for DSL Other Rooms - Additional Living Quarters Other Rooms - Split Bedroom Other Rooms - Laundry/Utility Other Rooms - Workshop Other Rooms - Extra Storage Other Rooms - Master Bedroom Main Level |
# Fireplaces | 1 |
Fireplace Types | Fireplace Other Wood Burning |
Cooling Types | Central Cooling |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Detached Garage Door Opener |
Exterior Features | HOA - No Extra Storage Porch - Covered Patio Windows - Vinyl Fence - Wood Fuel - Electric Outbuildings - Storage Shed Outbuildings - Detached Workshop Outbuildings - Guest House Occupancy - Either |
Views | View - Wooded View - Country Setting |
Construction Types | Siding - Wood Site Built |
Land Type | Lot - Wooded Level Lot Lot - Creek |
Property Type | Residential |
Style Characteristics | 2 Story |
Style | Detached Traditional |
Year Built | 2010 |
HOA Fee | $0.00 |
Taxes | $833.00 |
Elementary School | south fentress |
High School | clarkrange |
Based on information from the Knoxville Area Association of Realtors®, last updated 12/08/2023 at 11:48am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.