2309 Hollow Branch Way is a $1,399,999, 3,328 square foot, 4 bedroom, 5.0 bath home located in Pigeon Forge, TN.
Turn Key Cabin for sale-New Construction. Ready to Rent. 4 Bedrooms, 5 Baths, 10x20 indoor gunite Pool with built in hot tub, Theater Room, Game Room with Bunks for the big kids or the little kids, Decks, Great Mountain Views, 2 Master Suites with Private Baths. Fully Furnished and ready to rent the day you close. Construction to be completed by mid to late November. Call agent with questions. Expected completion date: November 2023.
Above Grade Sqft | 3,328 |
Appliances | Dishwasher Dryer Microwave Range Hood Refrigerator Washer |
Interior Features | Ceiling Fan(s) Solid Surface Countertops First Second Basement Basement Basement Window Treatments |
Fireplace Types | Gas Log |
Parking Types | No Garage |
Exterior Features | Pool Roads Clubhouse Planned Unit Development Inside/Inground Pool Pool Private City Street Private Road Paved Smoke Detector(s) Heated |
Views | Mountain(s) |
Roof | Composition |
Construction Types | Block Log Siding Masonry Basement |
Water Source | Utility |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Cabin Furnished Three Or More Under Construction |
Year Built | 2023 |
HOA Fee | $460.00 |
HOA Fee Frequency | Quarterly |
Taxes | $103.00 |
County | sevier |
Neighborhood | Covered Bridge Resort On Walden's Creek |
Financial Terms | Exclusive Right 1031 Exchange Cash Conventional SBA |
Based on information from the Great Smoky Mountains, last updated 12/03/2023 at 03:38am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.