1510 Misty Court is a $875,000, 2,512 square foot, 4 bedroom, 3.0 bath home on a 3.82 acre lot located in Sevierville, TN.
Discover your perfect retreat in the Wears Valley/Pigeon Forge area! This well-maintained home on 3.82 acres offers complete privacy yet is conveniently located near revenue-producing cabins. With 4 bedrooms, 3 baths, a gas fireplace, and a 2-car garage, this property is ideal as an overnight rental, primary home, or second home.Stunning workshop/shed out back with power and wood burning stove. Don't miss out on this opportunity to own a slice of tranquility in this stunning location! Schedule a showing today.
Above Grade Sqft | 2,512 |
Basement | Basement Finished Walkout |
Appliances | Dishwasher Microwave Refrigerator Smoke Detector |
Interior Features | Bonus Room Eat-in Kitchen Kitchen/Dining Room Combination Floors - Carpet Floors - Hardwood Miscellaneous - Washer/Dryer Connect Miscellaneous - Walk-in Closets Miscellaneous - Walk-in Shower Miscellaneous - Internet Available Other Rooms - Additional Living Quarters Other Rooms - Basement Rec Room Other Rooms - Split Bedroom Other Rooms - Laundry/Utility Other Rooms - Master Bedroom Main Level |
# Fireplaces | 1 |
Fireplace Types | Fireplace Brick Gas Logs Pre-Fab |
Cooling Types | Central Cooling |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Basement Side/Rear Entry |
Exterior Features | HOA - No Extra Storage Porch - Covered Prof Landscaped Windows - Vinyl Fuel - Propane Fuel - Electric Outbuildings - Storage Shed Outbuildings - Detached Workshop |
Views | View - Seasonal Mountain View - Wooded |
Construction Types | Frame Siding - Stone Site Built Siding - Vinyl |
Land Type | Lot - Wooded Lot - Cul-De-Sac Lot - Rolling |
Property Type | Residential |
Style Characteristics | 2 Story Basement |
Style | Detached Cottage Cape Cod Restrictions - Yes |
Year Built | 1997 |
HOA Fee | $0.00 |
Taxes | $885.00 |
Neighborhood | Misty Shadows |
Based on information from the Knoxville Area Association of Realtors®, last updated 12/04/2023 at 07:26pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.