10936 Wilderness Rd is a $110,500, 1,248 square foot, 3 bedroom, 1.0 bath home on a 0.30 acre lot located in Ewing, VA.
3 Bedroom 1 Bath home on corner lot in the Snavely subdivision, Beautiful Mountain view. Buyer to verify zoning, restrictions, square footage, and lot size and boundaries.
Above Grade Sqft | 1,248 |
Basement | Crawl Space |
Appliances | Range Refrigerator |
Interior Features | Floors - Carpet Floors - Laminate Miscellaneous - Washer/Dryer Connect |
Fireplace Types | None |
Cooling Types | Central Cooling |
Heating Types | Heat Pump |
Parking Types | Off-Street Parking |
Exterior Features | HOA - No Porch - Covered Fuel - Electric |
Views | Mountain View |
Construction Types | Frame Siding - Wood Site Built |
Land Type | Lot - Corner |
Property Type | Residential |
Style Characteristics | Ranch |
Style | Detached Traditional Restrictions - Yes |
Year Built | 1977 |
HOA Fee | $0.00 |
Taxes | $370.00 |
Neighborhood | Snavley |
Based on information from the Knoxville Area Association of Realtors®, last updated 12/11/2023 at 12:03pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.