10705 Dogwood Rd is a $459,900, 1,476 square foot, 3 bedroom, 2.0 bath home on a 3.00 acre lot located in Knoxville, TN.
Completely remodeled basement ranch on 3 acres in Hardin Valley and very convenient to Oak Ridge. New plumbing, roof, appliances, granite counter tops, doors closet shelving, foundation repair and stabilization, rear deck, landscaping, cabinetry and more. This property consists of 2 lots on separate deeds. Beautifully wooded and surveyed. The unfinished walkout basement is perfect for storage or workshop.
Above Grade Sqft | 1,476 |
Basement | Basement Unfinished Walkout |
Appliances | Dishwasher Microwave Range |
Interior Features | Living Room/Dining Room Floors - Laminate Floors - Tile Miscellaneous - Washer/Dryer Connect Other Rooms - Extra Storage |
Fireplace Types | None |
Cooling Types | Ceiling Fan(s) Central Cooling |
Heating Types | Central Heat Pump |
Parking Types | Carport |
Exterior Features | HOA - No Extra Storage Porch - Covered Deck Windows - Vinyl Fuel - Electric Occupancy - Permanent Residence |
Views | View - Country Setting |
Construction Types | Other Site Built Siding - Metal Siding - Vinyl |
Land Type | Lot - Wooded Lot - Rolling Lot - Irregular |
Property Type | Residential |
Style Characteristics | Basement Ranch |
Style | Detached Cottage |
Year Built | 1952 |
HOA Fee | $0.00 |
Taxes | $502.00 |
Elementary School | hardin valley |
Middle School | hardin valley |
High School | hardin valley academy |
Based on information from the Knoxville Area Association of Realtors®, last updated 12/04/2023 at 08:12pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.