1055 Oceola Circle is a $8,000 property on a 0.24 acre lot located in Crossville, TN.
Corner Lot in Lake Tansi.Additional fee of $136 annually (2023-2024) for special assessment per information from Lake Tansi POA, payable to Lake Tansi POA.
Exterior Features | In Subdivision Planned Unit Development (PUD) Community Amenities - Swimming Pool Community Amenities - Tennis Courts Community Amenities - Exercise Room Community Amenities - Playground Community Amenities - Club House Community Amenities - Security Community Amenities - Picnic/Barbeque Area Community Amenities - Boat Ramp Community Amenities - Rec Facilities Community Amenities - Putting Greens Community Amenities - Golf Course Community Amenities - Dock Community Amenities - Lake Access Improvements - None Present Structures - None Public Road Road Frontage - County Utilities Available - Electricity Utilities Available - Gas |
Views | View - Wooded |
Land Type | Lot - Corner Development Potential - Single Family Easements - Typical Subdivision Will Not Divide Level Rolling Zoning - None |
Water Source | Utilities Available - Water |
Property Type | Land |
Style | Restrictions - Yes |
HOA Fee | $285.00 |
Taxes | $25.00 |
Neighborhood | Chickasaw |
Based on information from the Knoxville Area Association of Realtors®, last updated 12/04/2023 at 08:12pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.